Nom | Dimensions de chargement (mm LxPxH) | Volume de charge (lt) | Capacite de chargement (kg) | Volume de lachambre (lt) | Encombrements machine (mm LxPxH) |
---|---|---|---|---|---|
IK 5 | 150x210x130 | 5 | 10 | 20 | 1200x1450x2370 |
IK 10 | 220x370x200 | 220x320x200 | 12 | 30 | 60 | 1200x1450x2370 |
IK 20 | 320x480x200 | 30 | 50 | 100 | 1200x1450x2370 |
IK 25 | 320x480x200 | 320x520x200 | 30 | 75 | 130 | 1800x1800x2410 |
IK 40 | 320x980x200 | 60 | 100 | 220 | 2200x2100x2410 |
IK 50 | 480x660x400 | 120 | 150 | 390 | 2800x2400x2960 |
IK 50M | 480x960x200 | 95 | 150 | 390 | 2800x2400x2960 |
IK 100 | 480x980x400 | 180 | 200 | 510 | 3200x2400x2960 |
IK 100M | 480x1280x200 | 130 | 200 | 510 | 3200x2400x2960 |
IK 200 | 660x960x400 | 250 | 400 | 800 | 4000x2400x3410 |
IK 400 | 850x1240x970 | 1000 | 600 | 3000 | 6000x2800x3410 |
Nom | Dimensions de chargement (mm LxPxH) | Volume de charge (lt) | Capacite de chargement (kg) | Volume de lachambre (lt) | Encombrements machine (mm LxPxH) |
Nom | Dimensions de chargement (mm LxPxH) | Volume de charge (lt) | Capacite de chargement (kg) | Volume de lachambre (lt) | Encombrements machine (mm LxPxH) |
---|---|---|---|---|---|
IK 25 EVO | 320x480x200 | 320x520x200 | 30 | 75 | 140 | 2200x2100x2510 |
IK 40 EVO | 320x980x200 | 60 | 100 | 220 | 2800x2000x2510 |
Nom | Dimensions de chargement (mm LxPxH) | Volume de charge (lt) | Capacite de chargement (kg) | Volume de lachambre (lt) | Encombrements machine (mm LxPxH) |
Nom | Dimensions de chargement (mm LxPxH) | Volume de charge (lt) | Capacite de chargement (kg) | Volume de lachambre (lt) | Encombrements machine (mm LxPxH) |
---|---|---|---|---|---|
IPK 25 | 320x480x200 | 320x520x200 | 30 | 75 | 130 | 1800x1800x2410 |
IPK 40 | 320x980x200 | 60 | 100 | 220 | 2200x2100x2410 |
IPK 50 | 480x660x400 | 120 | 150 | 390 | 3200x2400x2960 |
IPK 50M | 480x960x200 | 95 | 150 | 390 | 3200x2400x2960 |
IPK 100 | 480x980x400 | 180 | 200 | 510 | 3800x2400x2960 |
IPK 100M | 480x1280x200 | 130 | 200 | 510 | 3800x2400x2960 |
IPK 200 | 660x960x400 | 250 | 400 | 800 | 4800x2400x3410 |
IPK 400 | 850x1240x970 | 1000 | 600 | 3000 | 7000x2800x3410 |
Nom | Dimensions de chargement (mm LxPxH) | Volume de charge (lt) | Capacite de chargement (kg) | Volume de lachambre (lt) | Encombrements machine (mm LxPxH) |
SÉCHAGE SOUS VIDE COMBINÉS
APACITÉ ET ENCOMBREMENTS EN FONCTION DE L’APPLICATION